BUUS type SM Iceflakers
The smallest type iceflaker we offer is the “M” series.
SM iceflaker heads in stainless steel cabinets.
Available as both land and marine version, type -M.
The smallest type iceflaker we offer is the “M” series.
SM iceflaker heads in stainless steel cabinets.
Available as both land and marine version, type -M.
Type | Ice Capacity | Refrigerant | Measures
| Weight
| Capacity. Temperate clima. Ambient temp. Max. +27°C Water temp. +2°C – +15°C kW / evap. temp. | Capacity. Tropical climate. Ambient temp. Max. +36°C Water temp. +2°C – +28°C kW / evap. temp. |
SM200 SM200M | 200 kg/24h | R404A / R22 | 700x350x475 | 39 42 | 1,2 kW / -15°C | 1,3 kW / -15°C |
SM350 SM550M | 350kg/24h | R404A / R22 | 700x350x475 | 39 42 | 1,9 kW / -16°C | 2,2 kW / -16°C |
SM550 SM550M | 550kg/24h | R404A / R22 | 700x350x475 | 39 42 | 3,0 kW / -18°C | – N. A. – |
SM500 SM500M | 500kg/24h | R404A / R22 | 700x350x475 | 39 42 | – N. A. – | 3,0 kW / -18°C |
Note: Evaporation temperature by seawater ice is always -27°C.
Available as both land and marine version, type -M.
The units are also available as split units with the iceflaker head in stainless steel and a separate condensing unit
Land units
Type | Ice Capacity | Refrigerant | Measures
| Weight
| Working conditions |
SM200UL SM200ULT | 200 kg / 24h | R404A / R22 | 700x350x475 | 55 | Air temp. max. 27°C. Water max. 15°C |
SM350UL | 350 kg / 24h | R404A / R22 | 700x350x475 | 58 | Air temp. max. 27°C. Water max. 15°C Air temp. max. 36°C. Water max. 28°C |
SM550UL | 550 kg / 24h | R404A / R22 | 700x350x475 | 71 | Air temp. max. 27°C. Water max. 15°C |
SM500ULT | 500 kg / 24h | R404A / R22 | 700x350x475 | 71 | Air temp. max. 36°C. Water max. 28°C |
Marine units
Type | Ice Capacity | Refrigerant | Measures
| Weight
| Working conditions |
SM200MUSWN SM200MUSWTN | 200 kg / 24h | R404A / R22 | 1040x540x685 | 85 | Air temp. max. 27°C. Water max. 15°C Air temp. max. 36°C. Water max. 28°C |
SM350MUSWN | 350 kg / 24h | R404A / R22 | 1040x540x685 | 88 | Air temp. max. 27°C. Water max. 15°C Air temp. max. 36°C. Water max. 28°C |
SM550MUSWN | 550 kg / 24h | R404A / R22 | 1040x540x685 | 101 | Air temp. max. 27°C. Water max. 15°C |
SM500MUSWTN | 500 kg / 24h | R404A / R22 | 1040x540x685 | 101 | Air temp. max. 36°C. Water max. 28°C |
I have read and agree to the Privacy policy