Download leaflets.
Iceflaker | Ice capacity | Refrigerant | Weight with cabinet |
Type | kg/24h | type | kg |
SC 800 | 800 | HFC & HCFC | 140 |
SC 1000 | 1000 | 140 |
SC 1200 | 1200 | 140 |
SC 1400 | 1400 | 140 |
SC 1700 | 1700 | 140 |
SC 2000 | 2000 | 140 |
SD 1000 | 1000 | 190 |
SD 1500 | 1500 | 190 |
SD 2000 | 2000 | 190 |
SD 2500 | 2500 | 190 |
SD 3500 | 3500 | 190 |
SE 3000 | 3000 | 200 |
SE 4000 | 4000 | 200 |
SE 4500 | 4500 | 200 |
SF 5000 | 5000 | 260 |
SF 6000 | 6000 | 260 |
SF 7000 | 7000 | 260 |
SF 8000 | 8000 | 260 |
SF 10000 | 10000 | 290 |
Looking for bigger flake ice machines? Please contact us.