Type | Ice capacity | Refrigerant | Weight with cabinet |
kg/24h | type | kg | |
AD 1000 | 1000 | NH 3 DX or | 210 |
AD 1500 | 1500 | 210 | |
AD 2000 | 2000 | 210 | |
AD 2500 | 2500 | 210 | |
AE 3000 | 3000 | 220 | |
AE 4000 | 4000 | 220 | |
AE 4500 | 4500 | 220 | |
AF 5000 | 5000 | 280 | |
AF 6000 | 6000 | 280 | |
AF 7000 | 7000 | 280 | |
AF 8000 | 8000 | 280 | |
AF10000 | 10000 | 290 |
Looking for bigger flake ice machines? Please contact us.
MODEL | A | B | C | D |
TAD1000-3300 PAD1000-3300 | 595 | 887 | 1155 | 290 |
TAE3000-4500 PAE3000-4500 | 815 | 887 | 1385 | 290 |
TAF5000-10000 PAF5000-10000 | 1160 | 1370 | 1885 | 420 |
(TA for direct expansion)
(PA for pump circulation)